Economyअर्थतन्त्रMonth by monthमहिनैपिच्छे
Nepal's economy in Magh 2082\1 मा नेपालको अर्थतन्त्र
Nepal Rastra Bank's figures up to the end of Magh 2082 (Jan/Feb 2026): remittances so far this fiscal year Rs 1.26 trillion (39.83% on a year earlier), and inflation 3.25% on a year earlier.माघ २०८२ सम्मका नेपाल राष्ट्र बैंकका तथ्याङ्क: यस आर्थिक वर्ष हालसम्म विप्रेषण रु. १२.६ खर्ब (गत वर्षको तुलनामा ३९.८३%), मुद्रास्फीति ३.२५% (गत वर्षको सोही महिनाको तुलनामा)।
Published on this site 2026-11-05. Figures as Nepal Rastra Bank published them; provisional ones can change.यस साइटमा प्रकाशित २०२६-११-०५। नेपाल राष्ट्र बैंकले प्रकाशित गरेअनुसारका तथ्याङ्क; प्रारम्भिक तथ्याङ्क परिवर्तन हुन सक्छन्।
| Figureतथ्याङ्क | Magh 2082माघ २०८२ | Magh 2081एक वर्षअघि |
|---|---|---|
| Remittances, fiscal year so farविप्रेषण, आर्थिक वर्षको हालसम्म | Rs 1.26 trillionरु. १२.६ खर्ब | Rs 902 billionरु. ९.०२ खर्ब |
| Remittances, change on a year earlier (NRB)विप्रेषण, गत वर्षको तुलनामा परिवर्तन (राष्ट्र बैंक) | 39.83%३९.८३% | 7.48%७.४८% |
| Exports, fiscal year so farनिर्यात, आर्थिक वर्षको हालसम्म | Rs 168 billionरु. १.६८ खर्ब | Rs 127 billionरु. १.२७ खर्ब |
| Imports, fiscal year so farआयात, आर्थिक वर्षको हालसम्म | Rs 1.12 trillionरु. ११.२ खर्ब | Rs 989 billionरु. ९.८९ खर्ब |
| Trade balance, fiscal year so farव्यापार सन्तुलन, आर्थिक वर्षको हालसम्म | −Rs 955 billion−रु. ९.५५ खर्ब | −Rs 861 billion−रु. ८.६१ खर्ब |
| Inflationमुद्रास्फीति | 3.25% on a year earlier३.२५% (गत वर्षको सोही महिनाको तुलनामा) | 4.16% on a year earlier४.१६% (गत वर्षको सोही महिनाको तुलनामा) |
| Food price inflationखाद्य मुद्रास्फीति | 2.5% on a year earlier२.५% (वार्षिक) | 4.95% on a year earlier४.९५% (वार्षिक) |
| Foreign exchange reservesविदेशी विनिमय सञ्चिति | US$ 22.8 billionडलर २२.८ अर्ब | US$ 17.1 billionडलर १७.१ अर्ब |
| Months of imports the reserves coverसञ्चितिले धान्ने आयात महिना | 18 months of goods and services imports१८ महिना (वस्तु तथा सेवा आयात) | 14.6 months of goods and services imports१४.६ महिना (वस्तु तथा सेवा आयात) |
| Labour permits for foreign jobs, in the monthवैदेशिक रोजगारीका लागि श्रम स्वीकृति, महिनाभरि | 37,812 people३७,८१२ जना | 44,183 people४४,१८३ जना |
| Rupees per US dollar, month averageअमेरिकी डलरको विनिमय दर, महिनाको औसत | Rs 145.89रु. १४५.८९ | Rs 138.79रु. १३८.७९ |
Each figure opens its page with the full series and the government file it comes from.हरेक तथ्याङ्कले पूरा शृङ्खला र सरकारी स्रोत फाइलसहितको पृष्ठ खोल्छ।
Questionsप्रश्नहरू
How much remittance did Nepal receive up to Magh 2082?
Rs 1.26 trillion in the fiscal year up to the end of Magh 2082 (Jan/Feb 2026), according to Nepal Rastra Bank, a change of 39.83% on a year earlier.
What was Nepal's inflation in Magh 2082?
3.25% on a year earlier on a year earlier, according to Nepal Rastra Bank.
Sourceस्रोत: Current Macroeconomic and Financial Situation: Tables (based on two months data of 2026/27). All sourcesसबै स्रोत