Exchange rate in Nepal todayआजको विनिमय दर
Nepal Rastra Bank's official buying and selling rates for 22 currencies, with a converter.नेपाल राष्ट्र बैंकले तोकेको २२ विदेशी मुद्राको खरिद र बिक्री दर, रूपान्तरणसहित।
1 US dollar१ अमेरिकी डलर · 17 November 2026१७ नोभेम्बर २०२६
Rs 150.58रु. १५०.५८
Selling rate. Buying rate Rs 149.98.बिक्री दर। खरिद दर रु. १४९.९८।
Down Rs 0.51 from the previous day (151.09).अघिल्लो दिन (१५१.०९) भन्दा रु. ०.५१ घट्यो।
Convertरूपान्तरण
—
Uses NRB's buying rate: what you'd receive in rupees for that foreign currency.NRB को खरिद दर प्रयोग गरिएको: त्यो विदेशी मुद्रा साट्दा पाइने रुपैयाँ।
All NRB rates for 17 Nov 2026सबै मुद्राको दर
Rupees per unit shown. Some currencies are quoted per 10 or 100 units.देखाइएको एकाइ बराबर रुपैयाँ। केही मुद्रा १० वा १०० एकाइमा तोकिन्छ।
| Currencyमुद्रा | Unitएकाइ | Buying (Rs)खरिद (रु.) | Selling (Rs)बिक्री (रु.) |
|---|---|---|---|
| USD U.S. Dollarअमेरिकी डलर | 1१ | 149.98१४९.९८ | 150.58१५०.५८ |
| INR Indian Rupeeभारतीय रुपैयाँ | 100१०० | 160.00१६०.०० | 160.15१६०.१५ |
| QAR Qatari Riyalकतारी रियाल | 1१ | 41.15४१.१५ | 41.31४१.३१ |
| SAR Saudi Arabian Riyalसाउदी रियाल | 1१ | 39.96३९.९६ | 40.12४०.१२ |
| AED UAE Dirhamयुएई दिराम | 1१ | 40.84४०.८४ | 41.00४१.०० |
| MYR Malaysian Ringgitमलेसियन रिङ्गेट | 1१ | 36.63३६.६३ | 36.77३६.७७ |
| KRW South Korean Wonदक्षिण कोरियाली वन | 100१०० | 11.24११.२४ | 11.28११.२८ |
| JPY Japanese Yenजापानी येन | 10१० | 9.40९.४० | 9.44९.४४ |
| KWD Kuwaity Dinarकुवेती दिनार | 1१ | 485.69४८५.६९ | 487.63४८७.६३ |
| EUR European Euroयुरो | 1१ | 165.11१६५.११ | 165.77१६५.७७ |
| GBP UK Pound Sterlingबेलायती पाउन्ड | 1१ | 197.78१९७.७८ | 198.57१९८.५७ |
| AUD Australian Dollarअस्ट्रेलियन डलर | 1१ | 101.27१०१.२७ | 101.68१०१.६८ |
| CHF Swiss Francस्विस फ्र्याङ्क | 1१ | 178.47१७८.४७ | 179.19१७९.१९ |
| CAD Canadian Dollarक्यानेडियन डलर | 1१ | 104.99१०४.९९ | 105.41१०५.४१ |
| SGD Singapore Dollarसिङ्गापुर डलर | 1१ | 116.34११६.३४ | 116.81११६.८१ |
| CNY Chinese Yuanचिनियाँ युआन | 1१ | 22.50२२.५० | 22.59२२.५९ |
| THB Thai Bahtथाई भाट | 1१ | 4.42४.४२ | 4.44४.४४ |
| SEK Swedish Kronerस्विडिस क्रोनर | 1१ | 14.88१४.८८ | 14.94१४.९४ |
| DKK Danish Kronerडेनिस क्रोनर | 1१ | 22.09२२.०९ | 22.17२२.१७ |
| HKD Hong Kong Dollarहङकङ डलर | 1१ | 19.12१९.१२ | 19.19१९.१९ |
| BHD Bahrain Dinarबहराइनी दिनार | 1१ | 397.61३९७.६१ | 399.20३९९.२० |
| OMR Omani Rialओमानी रियाल | 1१ | 389.54३८९.५४ | 391.10३९१.१० |
US dollar, last 30 daysअमेरिकी डलर, पछिल्लो ३० दिन
NRB selling rate, rupees per US dollar.NRB बिक्री दर, प्रति अमेरिकी डलर रुपैयाँ। Monthly averages since 2000मासिक औसत
Questionsप्रश्नहरू
What is the dollar rate in Nepal today?
On 17 Nov 2026, Nepal Rastra Bank set 1 US dollar at Rs 149.98 buying and Rs 150.58 selling.
Who sets the exchange rate in Nepal?
Nepal Rastra Bank, the central bank, publishes reference buying and selling rates every day. Banks and money changers set their own rates, which can differ slightly from NRB's.
Why does the Indian rupee rate hardly change?
The Nepali rupee is pegged to the Indian rupee at 1.6, so 100 Indian rupees are worth about 160 Nepali rupees. Today's NRB rate is Rs 160.00 buying and Rs 160.15 selling per 100 INR.
What is the difference between the buying and selling rate?
The buying rate is what you get in rupees when you sell foreign currency; the selling rate is what you pay in rupees to buy foreign currency.
Sourceस्रोत: Nepal Rastra Bank, foreign exchange ratesनेपाल राष्ट्र बैंक, विदेशी विनिमय दर. Publishedप्रकाशित 2026-11-17 00:00 NPT. Updated every morning from NRB.हरेक बिहान NRB बाट अद्यावधिक।