Economyअर्थतन्त्रMonth by monthमहिनैपिच्छे
Nepal's economy in Mangsir 2082\1 मा नेपालको अर्थतन्त्र
Nepal Rastra Bank's figures up to the end of Mangsir 2082 (Nov/Dec 2025): remittances so far this fiscal year Rs 870 billion (35.59% on a year earlier), and inflation 1.63% on a year earlier.मंसिर २०८२ सम्मका नेपाल राष्ट्र बैंकका तथ्याङ्क: यस आर्थिक वर्ष हालसम्म विप्रेषण रु. ८.७ खर्ब (गत वर्षको तुलनामा ३५.५९%), मुद्रास्फीति १.६३% (गत वर्षको सोही महिनाको तुलनामा)।
Published on this site 2026-11-05. Figures as Nepal Rastra Bank published them; provisional ones can change.यस साइटमा प्रकाशित २०२६-११-०५। नेपाल राष्ट्र बैंकले प्रकाशित गरेअनुसारका तथ्याङ्क; प्रारम्भिक तथ्याङ्क परिवर्तन हुन सक्छन्।
| Figureतथ्याङ्क | Mangsir 2082मंसिर २०८२ | Mangsir 2081एक वर्षअघि |
|---|---|---|
| Remittances, fiscal year so farविप्रेषण, आर्थिक वर्षको हालसम्म | Rs 870 billionरु. ८.७ खर्ब | Rs 642 billionरु. ६.४२ खर्ब |
| Remittances, change on a year earlier (NRB)विप्रेषण, गत वर्षको तुलनामा परिवर्तन (राष्ट्र बैंक) | 35.59%३५.५९% | 4.66%४.६६% |
| Exports, fiscal year so farनिर्यात, आर्थिक वर्षको हालसम्म | Rs 117 billionरु. १.१७ खर्ब | Rs 73.7 billionरु. ७३.७ अर्ब |
| Imports, fiscal year so farआयात, आर्थिक वर्षको हालसम्म | Rs 766 billionरु. ७.६६ खर्ब | Rs 661 billionरु. ६.६१ खर्ब |
| Trade balance, fiscal year so farव्यापार सन्तुलन, आर्थिक वर्षको हालसम्म | −Rs 650 billion−रु. ६.५ खर्ब | −Rs 588 billion−रु. ५.८८ खर्ब |
| Inflationमुद्रास्फीति | 1.63% on a year earlier१.६३% (गत वर्षको सोही महिनाको तुलनामा) | 6.05% on a year earlier६.०५% (गत वर्षको सोही महिनाको तुलनामा) |
| Food price inflationखाद्य मुद्रास्फीति | −2.05% on a year earlier−२.०५% (वार्षिक) | 9.99% on a year earlier९.९९% (वार्षिक) |
| Foreign exchange reservesविदेशी विनिमय सञ्चिति | US$ 22.1 billionडलर २२.१ अर्ब | US$ 16.8 billionडलर १६.८ अर्ब |
| Months of imports the reserves coverसञ्चितिले धान्ने आयात महिना | 18.2 months of goods and services imports१८.२ महिना (वस्तु तथा सेवा आयात) | 14.6 months of goods and services imports१४.६ महिना (वस्तु तथा सेवा आयात) |
| Labour permits for foreign jobs, in the monthवैदेशिक रोजगारीका लागि श्रम स्वीकृति, महिनाभरि | 29,618 people२९,६१८ जना | 42,906 people४२,९०६ जना |
| Rupees per US dollar, month averageअमेरिकी डलरको विनिमय दर, महिनाको औसत | Rs 143.36रु. १४३.३६ | Rs 135.31रु. १३५.३१ |
Each figure opens its page with the full series and the government file it comes from.हरेक तथ्याङ्कले पूरा शृङ्खला र सरकारी स्रोत फाइलसहितको पृष्ठ खोल्छ।
Questionsप्रश्नहरू
How much remittance did Nepal receive up to Mangsir 2082?
Rs 870 billion in the fiscal year up to the end of Mangsir 2082 (Nov/Dec 2025), according to Nepal Rastra Bank, a change of 35.59% on a year earlier.
What was Nepal's inflation in Mangsir 2082?
1.63% on a year earlier on a year earlier, according to Nepal Rastra Bank.
Sourceस्रोत: Current Macroeconomic and Financial Situation: Tables (based on two months data of 2026/27). All sourcesसबै स्रोत