Economyअर्थतन्त्रMonth by monthमहिनैपिच्छे
Nepal's economy in Jestha 2083\1 मा नेपालको अर्थतन्त्र
Nepal Rastra Bank's figures up to the end of Jestha 2083 (May/Jun 2026): remittances so far this fiscal year Rs 2.12 trillion (38.24% on a year earlier), and inflation 5.22% on a year earlier.जेठ २०८३ सम्मका नेपाल राष्ट्र बैंकका तथ्याङ्क: यस आर्थिक वर्ष हालसम्म विप्रेषण रु. २१.२ खर्ब (गत वर्षको तुलनामा ३८.२४%), मुद्रास्फीति ५.२२% (गत वर्षको सोही महिनाको तुलनामा)।
Published on this site 2026-11-05. Figures as Nepal Rastra Bank published them; provisional ones can change.यस साइटमा प्रकाशित २०२६-११-०५। नेपाल राष्ट्र बैंकले प्रकाशित गरेअनुसारका तथ्याङ्क; प्रारम्भिक तथ्याङ्क परिवर्तन हुन सक्छन्।
| Figureतथ्याङ्क | Jestha 2083जेठ २०८३ | Jestha 2082एक वर्षअघि |
|---|---|---|
| Remittances, fiscal year so farविप्रेषण, आर्थिक वर्षको हालसम्म | Rs 2.12 trillionरु. २१.२ खर्ब | Rs 1.53 trillionरु. १५.३ खर्ब |
| Remittances, change on a year earlier (NRB)विप्रेषण, गत वर्षको तुलनामा परिवर्तन (राष्ट्र बैंक) | 38.24%३८.२४% | 15.56%१५.५६% |
| Exports, fiscal year so farनिर्यात, आर्थिक वर्षको हालसम्म | Rs 278 billionरु. २.७८ खर्ब | Rs 248 billionरु. २.४८ खर्ब |
| Imports, fiscal year so farआयात, आर्थिक वर्षको हालसम्म | Rs 1.89 trillionरु. १८.९ खर्ब | Rs 1.64 trillionरु. १६.४ खर्ब |
| Trade balance, fiscal year so farव्यापार सन्तुलन, आर्थिक वर्षको हालसम्म | −Rs 1.62 trillion−रु. १६.२ खर्ब | −Rs 1.4 trillion−रु. १४ खर्ब |
| Inflationमुद्रास्फीति | 5.22% on a year earlier५.२२% (गत वर्षको सोही महिनाको तुलनामा) | 2.72% on a year earlier२.७२% (गत वर्षको सोही महिनाको तुलनामा) |
| Food price inflationखाद्य मुद्रास्फीति | 4.95% on a year earlier४.९५% (वार्षिक) | 0.54% on a year earlier०.५४% (वार्षिक) |
| Foreign exchange reservesविदेशी विनिमय सञ्चिति | US$ 24.7 billionडलर २४.७ अर्ब | US$ 18.7 billionडलर १८.७ अर्ब |
| Months of imports the reserves coverसञ्चितिले धान्ने आयात महिना | 19.1 months of goods and services imports१९.१ महिना (वस्तु तथा सेवा आयात) | 14.8 months of goods and services imports१४.८ महिना (वस्तु तथा सेवा आयात) |
| Labour permits for foreign jobs, in the monthवैदेशिक रोजगारीका लागि श्रम स्वीकृति, महिनाभरि | 31,701 people३१,७०१ जना | 46,714 people४६,७१४ जना |
| Rupees per US dollar, month averageअमेरिकी डलरको विनिमय दर, महिनाको औसत | Rs 152.93रु. १५२.९३ | Rs 136.87रु. १३६.८७ |
Each figure opens its page with the full series and the government file it comes from.हरेक तथ्याङ्कले पूरा शृङ्खला र सरकारी स्रोत फाइलसहितको पृष्ठ खोल्छ।
Questionsप्रश्नहरू
How much remittance did Nepal receive up to Jestha 2083?
Rs 2.12 trillion in the fiscal year up to the end of Jestha 2083 (May/Jun 2026), according to Nepal Rastra Bank, a change of 38.24% on a year earlier.
What was Nepal's inflation in Jestha 2083?
5.22% on a year earlier on a year earlier, according to Nepal Rastra Bank.
Sourceस्रोत: Current Macroeconomic and Financial Situation: Tables (based on two months data of 2026/27). All sourcesसबै स्रोत